Belgium in MapsMunicipality · 21005
Etterbeek: population and municipal statistics
Etterbeek had 49.638 registered residents and a population density of 15.637,9 in 2026. Explore the official figures, history and map.
- Population
- 49.638 residents
- Population density
- 15.637,9 residents/km²
- Rank in Belgium
- 33rd
- Reference date
- 2026-01-01
- Population change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 49.638 | 15.637,9 |
| 2025 | 49.131 | 15.478,1 |
| 2024 | 49.775 | 15.681,0 |
| 2023 | 49.558 | 15.612,7 |
| 2022 | 48.535 | 15.290,4 |
| 2021 | 48.331 | 15.226,1 |
| 2020 | 48.473 | 15.265,3 |
| 2019 | 48.367 | 15.231,9 |
| 2018 | 47.786 | 15.049,0 |
| 2017 | 47.414 | 14.871,2 |
| 2016 | 47.180 | 14.797,8 |
| 2015 | 46.773 | 14.670,1 |
| 2014 | 46.427 | 14.561,6 |
| 2013 | 46.228 | 14.499,2 |
| 2012 | 45.502 | 14.271,5 |
| 2011 | 45.256 | 14.194,3 |
| 2010 | 44.352 | 13.910,8 |
| 2009 | 43.512 | 13.647,3 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse