Belgium in MapsMunicipality · 21007
Population density of Forest
Forest recorded 9.361,7 residents per km² in 2026, ranking 10th among Belgium's municipalities by population density.
- Population
- 58.904 residents
- Population density
- 9.361,7 residents/km²
- Rank in Belgium
- 10th
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 58.904 | 9.361,7 |
| 2025 | 58.675 | 9.325,3 |
| 2024 | 58.044 | 9.225,0 |
| 2023 | 57.724 | 9.174,1 |
| 2022 | 56.616 | 8.998,0 |
| 2021 | 56.281 | 8.944,8 |
| 2020 | 56.581 | 8.975,4 |
| 2019 | 56.289 | 8.929,1 |
| 2018 | 56.008 | 8.884,5 |
| 2017 | 55.746 | 8.843,6 |
| 2016 | 55.613 | 8.822,5 |
| 2015 | 55.012 | 8.727,2 |
| 2014 | 54.524 | 8.649,7 |
| 2013 | 54.024 | 8.570,4 |
| 2012 | 53.312 | 8.457,5 |
| 2011 | 51.839 | 8.223,8 |
| 2010 | 50.258 | 7.973,0 |
| 2009 | 49.757 | 7.893,5 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse