Population of Forest
Reference date: 2026-01-01
58,904
residents
The official population of Forest was 58,904 residents on 1 January 2026, ranking 29th among Belgium's municipalities.

- Population density
- 9,361.7residents/km²
- Rank in Belgium
- 29thout of 565 municipalities
- Population change
- +229
- Reference date
- 2026-01-01
Official time series
Source: official Statbel data · Statbel
View the exact data table
| 2026 | 58,904 | 9,361.7 |
| 2025 | 58,675 | 9,325.3 |
| 2024 | 58,044 | 9,225.0 |
| 2023 | 57,724 | 9,174.1 |
| 2022 | 56,616 | 8,998.0 |
| 2021 | 56,281 | 8,944.8 |
| 2020 | 56,581 | 8,975.4 |
| 2019 | 56,289 | 8,929.1 |
| 2018 | 56,008 | 8,884.5 |
| 2017 | 55,746 | 8,843.6 |
| 2016 | 55,613 | 8,822.5 |
| 2015 | 55,012 | 8,727.2 |
| 2014 | 54,524 | 8,649.7 |
| 2013 | 54,024 | 8,570.4 |
| 2012 | 53,312 | 8,457.5 |
| 2011 | 51,839 | 8,223.8 |
| 2010 | 50,258 | 7,973.0 |
| 2009 | 49,757 | 7,893.5 |
Population
Who lives here
A complete, non-overlapping view of the registered population by age, from the same reference-date record.View the exact data table
| Under 18 | 12,145 | 20.6% |
|---|---|---|
| 18–24 | 4,858 | 8.3% |
| 25–44 | 19,509 | 33.1% |
| 45–64 | 14,713 | 25.0% |
| 65 and older | 7,679 | 13.0% |
Key figures
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper