Belgium in MapsMunicipality · 44020
Gavere: population and municipal statistics
Gavere had 13.437 registered residents and a population density of 425,3 in 2026. Explore the official figures, history and map.
- Population
- 13.437 residents
- Population density
- 425,3 residents/km²
- Rank in Belgium
- 279th
- Reference date
- 2026-01-01
- Population change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 13.437 | 425,3 |
| 2025 | 13.353 | 422,6 |
| 2024 | 13.311 | 421,3 |
| 2023 | 13.217 | 418,3 |
| 2022 | 13.205 | 417,9 |
| 2021 | 13.007 | 411,7 |
| 2020 | 12.903 | 408,4 |
| 2019 | 12.805 | 405,3 |
| 2018 | 12.769 | 404,1 |
| 2017 | 12.771 | 403,7 |
| 2016 | 12.680 | 400,8 |
| 2015 | 12.595 | 398,1 |
| 2014 | 12.601 | 398,3 |
| 2013 | 12.600 | 398,3 |
| 2012 | 12.529 | 396,0 |
| 2011 | 12.450 | 393,5 |
| 2010 | 12.450 | 393,5 |
| 2009 | 12.461 | 393,9 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse