Belgium in MapsMunicipality · 35005
Gistel: population and municipal statistics
Gistel had 12.098 registered residents and a population density of 282,4 in 2026. Explore the official figures, history and map.
- Population
- 12.098 residents
- Population density
- 282,4 residents/km²
- Rank in Belgium
- 308th
- Reference date
- 2026-01-01
- Population change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 12.098 | 282,4 |
| 2025 | 12.117 | 282,8 |
| 2024 | 12.244 | 285,8 |
| 2023 | 12.265 | 286,3 |
| 2022 | 12.106 | 282,6 |
| 2021 | 12.107 | 282,6 |
| 2020 | 12.166 | 284,0 |
| 2019 | 12.178 | 284,5 |
| 2018 | 12.063 | 281,9 |
| 2017 | 12.021 | 280,7 |
| 2016 | 11.851 | 276,8 |
| 2015 | 11.753 | 274,5 |
| 2014 | 11.826 | 276,2 |
| 2013 | 11.871 | 277,2 |
| 2012 | 11.792 | 275,4 |
| 2011 | 11.781 | 275,1 |
| 2010 | 11.727 | 273,9 |
| 2009 | 11.702 | 273,3 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse