Belgium in MapsMunicipality · 13025
Population density of Mol
Mol recorded 338,7 residents per km² in 2026, ranking 265th among Belgium's municipalities by population density.
- Population
- 38.793 residents
- Population density
- 338,7 residents/km²
- Rank in Belgium
- 265th
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 38.793 | 338,7 |
| 2025 | 38.701 | 337,9 |
| 2024 | 38.534 | 336,4 |
| 2023 | 38.159 | 333,1 |
| 2022 | 37.600 | 328,3 |
| 2021 | 37.021 | 323,2 |
| 2020 | 37.022 | 323,2 |
| 2019 | 36.825 | 321,5 |
| 2018 | 36.544 | 319,0 |
| 2017 | 36.151 | 315,5 |
| 2016 | 36.034 | 314,4 |
| 2015 | 35.685 | 311,4 |
| 2014 | 35.382 | 308,8 |
| 2013 | 35.089 | 306,2 |
| 2012 | 34.827 | 303,9 |
| 2011 | 34.446 | 300,6 |
| 2010 | 34.114 | 297,7 |
| 2009 | 33.763 | 294,6 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse