Belgium in MapsMunicipality · 85026
Population density of Musson
Musson recorded 133,3 residents per km² in 2026, ranking 456th among Belgium's municipalities by population density.
- Population
- 4.715 residents
- Population density
- 133,3 residents/km²
- Rank in Belgium
- 456th
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 4.715 | 133,3 |
| 2025 | 4.708 | 133,1 |
| 2024 | 4.668 | 132,0 |
| 2023 | 4.675 | 132,2 |
| 2022 | 4.650 | 131,5 |
| 2021 | 4.656 | 131,6 |
| 2020 | 4.659 | 131,7 |
| 2019 | 4.551 | 128,7 |
| 2018 | 4.508 | 127,5 |
| 2017 | 4.508 | 127,2 |
| 2016 | 4.482 | 126,5 |
| 2015 | 4.504 | 127,1 |
| 2014 | 4.447 | 125,5 |
| 2013 | 4.482 | 126,5 |
| 2012 | 4.431 | 125,0 |
| 2011 | 4.409 | 124,4 |
| 2010 | 4.411 | 124,5 |
| 2009 | 4.325 | 122,1 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse