Belgium in MapsMunicipality · 63072
Spa: population and municipal statistics
Spa had 9.923 registered residents and a population density of 249,0 in 2026. Explore the official figures, history and map.
- Population
- 9.923 residents
- Population density
- 249,0 residents/km²
- Rank in Belgium
- 365th
- Reference date
- 2026-01-01
- Population change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 9.923 | 249,0 |
| 2025 | 9.806 | 246,1 |
| 2024 | 9.812 | 246,2 |
| 2023 | 9.890 | 248,2 |
| 2022 | 10.002 | 251,0 |
| 2021 | 10.122 | 254,0 |
| 2020 | 10.149 | 254,8 |
| 2019 | 10.229 | 256,8 |
| 2018 | 10.378 | 260,6 |
| 2017 | 10.345 | 259,7 |
| 2016 | 10.415 | 261,5 |
| 2015 | 10.489 | 263,3 |
| 2014 | 10.451 | 262,4 |
| 2013 | 10.487 | 263,3 |
| 2012 | 10.579 | 265,6 |
| 2011 | 10.527 | 264,3 |
| 2010 | 10.563 | 265,2 |
| 2009 | 10.553 | 264,9 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse