Population of Boom
Reference date: 2026-01-01
19,963
residents
The official population of Boom was 19,963 residents on 1 January 2026, ranking 173rd among Belgium's municipalities.

- Population density
- 2,704.4residents/km²
- Rank in Belgium
- 173rdout of 565 municipalities
- Population change
- +264
- Reference date
- 2026-01-01
Official time series
Source: official Statbel data · Statbel
View the exact data table
| 2026 | 19,963 | 2,704.4 |
| 2025 | 19,699 | 2,668.7 |
| 2024 | 19,431 | 2,632.4 |
| 2023 | 19,062 | 2,582.4 |
| 2022 | 18,832 | 2,551.2 |
| 2021 | 18,799 | 2,546.7 |
| 2020 | 18,555 | 2,513.6 |
| 2019 | 18,244 | 2,469.7 |
| 2018 | 17,970 | 2,432.6 |
| 2017 | 17,788 | 2,412.1 |
| 2016 | 17,737 | 2,405.2 |
| 2015 | 17,559 | 2,381.1 |
| 2014 | 17,231 | 2,336.6 |
| 2013 | 17,227 | 2,336.0 |
| 2012 | 17,166 | 2,327.8 |
| 2011 | 16,986 | 2,303.4 |
| 2010 | 16,709 | 2,265.8 |
| 2009 | 16,598 | 2,250.7 |
Population
Who lives here
A complete, non-overlapping view of the registered population by age, from the same reference-date record.View the exact data table
| Under 18 | 4,668 | 23.4% |
|---|---|---|
| 18–24 | 1,813 | 9.1% |
| 25–44 | 5,137 | 25.7% |
| 45–64 | 4,969 | 24.9% |
| 65 and older | 3,376 | 16.9% |
Key figures
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper