Belgium in MapsMunicipality · 21004
Population density of Brussels
Brussels recorded 6.004,7 residents per km² in 2026, ranking 15th among Belgium's municipalities by population density.
- Population
- 198.674 residents
- Population density
- 6.004,7 residents/km²
- Rank in Belgium
- 15th
- Reference date
- 2026-01-01
- Density change
- Not directly comparable across boundary vintages
Official time series
| Reference date | Population | Population density |
|---|---|---|
| 2026 | 198.674 | 6.004,7 |
| 2025 | 198.314 | 5.993,8 |
| 2024 | 196.828 | 5.948,9 |
| 2023 | 194.291 | 5.872,2 |
| 2022 | 188.737 | 5.704,4 |
| 2021 | 186.916 | 5.649,3 |
| 2020 | 185.103 | 5.596,4 |
| 2019 | 181.726 | 5.494,3 |
| 2018 | 179.277 | 5.420,2 |
| 2017 | 176.545 | 5.334,4 |
| 2016 | 178.552 | 5.395,0 |
| 2015 | 175.534 | 5.303,8 |
| 2014 | 170.407 | 5.148,9 |
| 2013 | 168.576 | 5.093,6 |
| 2012 | 166.497 | 5.030,8 |
| 2011 | 163.229 | 4.932,0 |
| 2010 | 157.673 | 4.764,1 |
| 2009 | 153.377 | 4.634,3 |
Explore related pages
Other municipalities
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper
Source: official Statbel data · Statbel · Data sources and reuse