Population of Brussels
Reference date: 2026-01-01
198,674
residents
The official population of Brussels was 198,674 residents on 1 January 2026, ranking 4th among Belgium's municipalities.

- Population density
- 6,004.7residents/km²
- Rank in Belgium
- 4thout of 565 municipalities
- Population change
- +360
- Reference date
- 2026-01-01
Official time series
Source: official Statbel data · Statbel
View the exact data table
| 2026 | 198,674 | 6,004.7 |
| 2025 | 198,314 | 5,993.8 |
| 2024 | 196,828 | 5,948.9 |
| 2023 | 194,291 | 5,872.2 |
| 2022 | 188,737 | 5,704.4 |
| 2021 | 186,916 | 5,649.3 |
| 2020 | 185,103 | 5,596.4 |
| 2019 | 181,726 | 5,494.3 |
| 2018 | 179,277 | 5,420.2 |
| 2017 | 176,545 | 5,334.4 |
| 2016 | 178,552 | 5,395.0 |
| 2015 | 175,534 | 5,303.8 |
| 2014 | 170,407 | 5,148.9 |
| 2013 | 168,576 | 5,093.6 |
| 2012 | 166,497 | 5,030.8 |
| 2011 | 163,229 | 4,932.0 |
| 2010 | 157,673 | 4,764.1 |
| 2009 | 153,377 | 4,634.3 |
Population
Who lives here
A complete, non-overlapping view of the registered population by age, from the same reference-date record.View the exact data table
| Under 18 | 41,612 | 20.9% |
|---|---|---|
| 18–24 | 20,407 | 10.3% |
| 25–44 | 66,999 | 33.7% |
| 45–64 | 47,009 | 23.7% |
| 65 and older | 22,647 | 11.4% |
Key figures
Use these population patterns in Horizon Mapper for catchment and location-opportunity analysis. Horizon Mapper