Belgiumin MapsOfficial Belgian data, explained
Total net taxable income by municipality in Belgium (2023)
This page maps Total net taxable income for one nationally comparable 2023 slice. Every figure below uses the same disclosed definition, unit, geography and source.
Income
What this indicator measures
Total net taxable income
Official Statbel measure for Total net taxable income.
Value. Sum of net taxable income after deductible expenses.
Indicator dossier
Data passport
- Selected reference period
- 2023
- Geography
- municipalities
- Measure
- Value
- Unit
- EUR
- Comparable areas
- 581
- Coverage
- 100%
Latest published slice
How to read the pattern
- Median
- 315,478,005EUR
- Unweighted area mean
- 472,819,263EUR
- Minimum
- 1,849,504EUR
- Maximum
- 11,097,002,410EUR
Across the valid national comparison set, the median is 315,478,005 EUR. Values extend from 1,849,504 to 11,097,002,410 EUR. This describes geographic variation; it is not a score of local quality.
Geography
Map of Belgium

- 1,558,086–119,933,90478 areas
- 119,933,904–200,063,23586 areas
- 200,063,235–295,760,593103 areas
- 295,760,593–480,861,321142 areas
- 480,861,321–11,097,002,410172 areas
Categories
Distribution by official map class
| Value | Areas | Categories |
|---|---|---|
| 1,558,086–119,933,904 | 78 | |
| 119,933,904–200,063,235 | 86 | |
| 200,063,235–295,760,593 | 103 | |
| 295,760,593–480,861,321 | 142 | |
| 480,861,321–11,097,002,410 | 172 |
Explore this exact slice in the atlas
municipalities
Highest and lowest values
From 581 comparable areas, the table shows a concise descriptive high-and-low sample. Equal values do not imply equal local circumstances.
| Position | # | Area | Official code | Value |
|---|---|---|---|---|
| Highest | 1 | Antwerpen | 11002 | 11,097,002,410 EUR |
| Highest | 2 | Gent | 44021 | 6,482,005,194 EUR |
| Highest | 3 | Liège | 62063 | 3,720,120,218 EUR |
| Highest | 4 | Charleroi | 52011 | 3,417,191,163 EUR |
| Highest | 5 | Bruxelles | 21004 | 3,283,668,545 EUR |
| Highest | 6 | Brugge | 31005 | 3,095,041,799 EUR |
| Highest | 7 | Leuven | 24062 | 2,748,891,195 EUR |
| Highest | 8 | Namur | 92094 | 2,591,249,103 EUR |
| Highest | 9 | Uccle | 21016 | 2,287,697,168 EUR |
| Highest | 10 | Aalst | 41002 | 2,222,792,978 EUR |
| Lowest | 581 | Herstappe | 73028 | 1,849,504 EUR |
| Lowest | 580 | Mesen | 33016 | 19,827,389 EUR |
| Lowest | 579 | Daverdisse | 84016 | 28,127,835 EUR |
| Lowest | 578 | Herbeumont | 84029 | 37,257,049 EUR |
| Lowest | 577 | Martelange | 81013 | 45,252,662 EUR |
| Lowest | 576 | Rouvroy | 85047 | 45,765,517 EUR |
| Lowest | 575 | Spiere-Helkijn | 34043 | 46,261,459 EUR |
| Lowest | 574 | Vresse-sur-Semois | 91143 | 50,833,690 EUR |
| Lowest | 573 | Sainte-Ode | 82038 | 54,858,125 EUR |
| Lowest | 572 | Trois-Ponts | 63086 | 56,263,588 EUR |
Method and limitations
Method and limitations
No missing value is imputed. Classification breaks and colours come from the catalogue, and source-declared suppression remains missing.
The area mean gives every published geographic area equal weight. It is not weighted by population, exposure or area size.
Income year: the calendar year in which the taxable income was earned.
Read the methodologySources, licence and provenance