Belgium in MapsOfficial Belgian data, explained
Dwellings per building: Belgian municipalities ranked (2025)
A transparent ranking of all 565 Belgian municipalities by dwellings per building for 2025, with ties, units, source and direct profile links.
- Latest period
- 2025
- Comparable municipalities
- 565
- Value
- dwellings/building
Highest values
| Rank | Municipality | Province | Value |
|---|---|---|---|
| 1 | Koekelberg | Brussels-Capital | 3.92 dwellings/building |
| 2 | Molenbeek-Saint-Jean | Brussels-Capital | 3.86 dwellings/building |
| 3 | Ixelles | Brussels-Capital | 3.74 dwellings/building |
| 4 | Brussels | Brussels-Capital | 3.70 dwellings/building |
| 5 | Saint-Gilles | Brussels-Capital | 3.66 dwellings/building |
| 6 | Evere | Brussels-Capital | 3.62 dwellings/building |
| 7 | Etterbeek | Brussels-Capital | 3.42 dwellings/building |
| 8 | Nieuwpoort | West Flanders | 3.42 dwellings/building |
| 9 | Ganshoren | Brussels-Capital | 3.39 dwellings/building |
| 10 | Woluwe-Saint-Lambert | Brussels-Capital | 3.34 dwellings/building |
| 11 | Jette | Brussels-Capital | 3.33 dwellings/building |
| 12 | Forest | Brussels-Capital | 3.25 dwellings/building |
| 13 | Middelkerke | West Flanders | 3.08 dwellings/building |
| 14 | Schaerbeek | Brussels-Capital | 3.07 dwellings/building |
| 15 | Saint-Josse-ten-Noode | Brussels-Capital | 2.97 dwellings/building |
| 16 | Anderlecht | Brussels-Capital | 2.94 dwellings/building |
| 17 | Knokke-Heist | West Flanders | 2.76 dwellings/building |
| 18 | De Panne | West Flanders | 2.74 dwellings/building |
| 19 | Blankenberge | West Flanders | 2.63 dwellings/building |
| 20 | Koksijde | West Flanders | 2.42 dwellings/building |
| 21 | Uccle | Brussels-Capital | 2.39 dwellings/building |
| 22 | Ostend | West Flanders | 2.35 dwellings/building |
| 23 | De Haan | West Flanders | 2.34 dwellings/building |
| 24 | Ottignies-Louvain-la-Neuve | Walloon Brabant | 2.32 dwellings/building |
| 25 | Auderghem | Brussels-Capital | 2.29 dwellings/building |
| 26 | Berchem-Sainte-Agathe | Brussels-Capital | 2.23 dwellings/building |
| 27 | Antwerp | Antwerp Province | 2.22 dwellings/building |
| 28 | Bredene | West Flanders | 2.13 dwellings/building |
| 29 | Woluwe-Saint-Pierre | Brussels-Capital | 2.11 dwellings/building |
| 30 | Leuven | Flemish Brabant | 1.97 dwellings/building |
Lowest values
| Rank | Municipality | Province | Value |
|---|---|---|---|
| 565 | Herstappe | Limburg Province | 0.65 dwellings/building |
| 564 | Doische | Namur Province | 0.73 dwellings/building |
| 563 | Meix-devant-Virton | Luxembourg Province | 0.75 dwellings/building |
| 562 | Lo-Reninge | West Flanders | 0.76 dwellings/building |
| 561 | Bièvre | Namur Province | 0.77 dwellings/building |
| 560 | Viroinval | Namur Province | 0.79 dwellings/building |
| 559 | Alveringem | West Flanders | 0.79 dwellings/building |
| 558 | Vleteren | West Flanders | 0.80 dwellings/building |
| 557 | Gouvy | Luxembourg Province | 0.81 dwellings/building |
| 556 | Sainte-Ode | Luxembourg Province | 0.81 dwellings/building |
Method and limitations
All current municipalities with a finite value are ranked on one comparable slice. Ties receive the same competition rank and the next rank is skipped. Values are never imputed. This table is descriptive, not a score of municipal quality.
Provenance and QA