Belgium in MapsOfficial Belgian data, explained
New dwellings permitted: Belgian municipalities ranked (2024)
A transparent ranking of all 565 Belgian municipalities by new dwellings permitted for 2024, with ties, units, source and direct profile links.
- Latest period
- 2024
- Comparable municipalities
- 565
- Value
- new dwellings / 1,000 existing dwellings
Highest values
| Rank | Municipality | Province | Value |
|---|---|---|---|
| 1 | Court-Saint-Etienne | Walloon Brabant | 51.3 new dwellings / 1,000 existing dwellings |
| 2 | Arlon | Luxembourg Province | 42.0 new dwellings / 1,000 existing dwellings |
| 3 | Begijnendijk | Flemish Brabant | 39.7 new dwellings / 1,000 existing dwellings |
| 4 | Vleteren | West Flanders | 31.6 new dwellings / 1,000 existing dwellings |
| 5 | Zelzate | East Flanders | 30.6 new dwellings / 1,000 existing dwellings |
| 6 | Lennik | Flemish Brabant | 28.7 new dwellings / 1,000 existing dwellings |
| 7 | Houthulst | West Flanders | 28.5 new dwellings / 1,000 existing dwellings |
| 8 | Floreffe | Namur Province | 28.3 new dwellings / 1,000 existing dwellings |
| 9 | Ohey | Namur Province | 28.0 new dwellings / 1,000 existing dwellings |
| 10 | Celles | Hainaut Province | 27.0 new dwellings / 1,000 existing dwellings |
| 11 | Staden | West Flanders | 27.0 new dwellings / 1,000 existing dwellings |
| 12 | Saint-Vith | Liège Province | 26.2 new dwellings / 1,000 existing dwellings |
| 13 | Stekene | East Flanders | 25.2 new dwellings / 1,000 existing dwellings |
| 14 | Neufchâteau | Luxembourg Province | 23.6 new dwellings / 1,000 existing dwellings |
| 15 | Leopoldsburg | Limburg Province | 23.1 new dwellings / 1,000 existing dwellings |
| 16 | Nandrin | Liège Province | 23.0 new dwellings / 1,000 existing dwellings |
| 17 | Gistel | West Flanders | 22.9 new dwellings / 1,000 existing dwellings |
| 18 | Zulte | East Flanders | 22.8 new dwellings / 1,000 existing dwellings |
| 19 | Sint-Martens-Latem | East Flanders | 22.7 new dwellings / 1,000 existing dwellings |
| 20 | Jabbeke | West Flanders | 22.3 new dwellings / 1,000 existing dwellings |
| 21 | Ingelmunster | West Flanders | 21.8 new dwellings / 1,000 existing dwellings |
| 22 | Merksplas | Antwerp Province | 21.6 new dwellings / 1,000 existing dwellings |
| 23 | Oostkamp | West Flanders | 21.0 new dwellings / 1,000 existing dwellings |
| 24 | Wellen | Limburg Province | 20.7 new dwellings / 1,000 existing dwellings |
| 25 | Lummen | Limburg Province | 20.6 new dwellings / 1,000 existing dwellings |
| 26 | Keerbergen | Flemish Brabant | 20.6 new dwellings / 1,000 existing dwellings |
| 27 | Wielsbeke | West Flanders | 20.0 new dwellings / 1,000 existing dwellings |
| 28 | Bierbeek | Flemish Brabant | 19.5 new dwellings / 1,000 existing dwellings |
| 29 | Koekelare | West Flanders | 19.5 new dwellings / 1,000 existing dwellings |
| 30 | Wortegem-Petegem | East Flanders | 19.2 new dwellings / 1,000 existing dwellings |
Lowest values
| Rank | Municipality | Province | Value |
|---|---|---|---|
| 562 | Herstappe | Limburg Province | 0.0 new dwellings / 1,000 existing dwellings |
| 562 | Saint-Gilles | Brussels-Capital | 0.0 new dwellings / 1,000 existing dwellings |
| 562 | Koekelberg | Brussels-Capital | 0.0 new dwellings / 1,000 existing dwellings |
| 562 | Etterbeek | Brussels-Capital | 0.0 new dwellings / 1,000 existing dwellings |
| 561 | Jette | Brussels-Capital | 0.1 new dwellings / 1,000 existing dwellings |
| 560 | Woluwe-Saint-Pierre | Brussels-Capital | 0.2 new dwellings / 1,000 existing dwellings |
| 559 | Molenbeek-Saint-Jean | Brussels-Capital | 0.3 new dwellings / 1,000 existing dwellings |
| 558 | Pecq | Hainaut Province | 0.4 new dwellings / 1,000 existing dwellings |
| 557 | Momignies | Hainaut Province | 0.4 new dwellings / 1,000 existing dwellings |
| 556 | Thimister-Clermont | Liège Province | 0.4 new dwellings / 1,000 existing dwellings |
Method and limitations
All current municipalities with a finite value are ranked on one comparable slice. Ties receive the same competition rank and the next rank is skipped. Values are never imputed. This table is descriptive, not a score of municipal quality.
Provenance and QA